
|
|
|
|
|
|
|
|
|
| GOLD SEAL AWARD FOR MILK (3501 lbs plus) |
| AGE | DAYS | LBS | NAME/REG # | SIRE/REG # | OWNER |
| 5-11 | 296 | 4550 | SG Mega-Milkers Lilly S1223885 | SGCH Lake Country Romantic Scmitar S1102055 | Charity Green |
| GOLD SEAL AWARD FOR BUTTERFAT (120 lbs plus) |
| AGE | DAYS | LBS | NAME/REG # | SIRE/REG # | OWNER |
| 5-11 | 296 | 199 | SG Mega-Milkers Lilly S1223885 | SGCH Lake Country Romantic Scmitar S1102055 | Charity Green |
| GOLD SEAL AWARD FOR PROTEIN (106 lbs plus) |
|
|
|
|
|
|
|
| 5-11 | 296 | 137 | SG Mega-Milkers Lilly S1223885 | SGCH Lake Country Romantic Scmitar S1102055 | Charity Green |
| SILVER SEAL AWARD FOR MILK (3001-3500 lbs) |
|
|
|
|
|
|
|
| 3-00 | 305 | 3458 | Wild-Willow HEZE Hotsauce *M AS1338278 | *B Wild-Willow WWH Hezekiah AS1298984 | Fred & Elaine Fink |
| 2-8 | 296 | 3170 | SG Ron-Tom Komedy's Tickle You AS1356006 | +*B Ron-Tom Ellie Standard Edition AS1081854 | Tom & Ronni Pettibone |
| 3-00 | 274 | 3140 | SGCH The Mega-Milkers Sugar Shack 8*M AS1330121 | Cry Baby Farms N.F. Saki's Toji AS1251982 | Karen, Kirstan, Erin Butler |
| 1-00 | 305 | 3110 | Dejewel's NCJC Lexus 4*M AS1404764 | ++*B SC North Coast Jason Collin AS0682582 | Laura Deen |
| 2-00 | 305 | 3100 | C-Creek Shark Wanda 2*M E1384594 | +*B Starfire's DRE Cutty Shark AS1134244 | Janice Kessler |
| 1-11 | 305 | 3090 | CH Springfield-Oaks OHA Manzana AS1361560 | +*B OHF Acorn AS1122312 | Elizabeth Henning |
| 3-00 | 257 | 3050 | GCH Dejewel's Legacy Victoria 3*M AS1332865 | ++*B Tim Tam Reason Legacy AS0783969 | Laura Deen |
| 2-1 | 258 | 3010 | Hoanbu DJ Maridia Mariska 4*M AS1370300 | Windsor-Manor SK Don Juan AS1349036 | Holly Buroker |
| SILVER SEAL AWARD FOR BUTTERFAT (105-119 lbs.) |
|
|
|
|
|
|
|
| 3-0 | 305 | 115 | Wild-Willow HEZE Hotsauce *M AS1338278 | *B Wild-Willow WWH Hezekiah AS1298984 | Fred & Elaine Fink |
| 3-00 | 257 | 108 | GCH Dejewel's Legacy Victoria 3*M AS1332865 | ++*B Tim Tam Reason Legacy AS0783969 | Laura Deen |
| SILVER SEAL AWARD FOR PROTEIN (91-105 lbs.) |
|
|
|
|
|
|
|
| 3-00 | 305 | 100 | Wild-Willow HEZE Hotsauce *M AS1338278 | *B Wild-Willow WWH Hezekiah AS1298984 | Fred & Elaine Fink |
| 1-00 | 305 | 97 | Dejewel's NCJC Lexus 4*M AS1404764 | ++*B SC North Coast Jason Collin AS0682582 | Laura Deen |
| 2-8 | 296 | 96 | SG Ron-Tom Komedy's Tickle You AS1356006 | +*B Ron-Tom Ellie Standard Edition AS1081854 | Tom & Ronni Pettibone |
| 3-00 | 274 | 95 | SGCH The Mega-Milkers Sugar Shack 8*M AS1330121 | Cry Baby Farms N.F. Saki's Toji AS1251982 | Karen, Kirstan, Erin Butler |
| BRONZE SEAL AWARD FOR MILK (2500-3000 lbs) |
|
|
|
|
|
|
|
| 3-10 | 282 | 2960 | SG C-Creek CPWN Twighlight 5*M AS1313178 | *B Cherrypines White Knight AS1194823 | Edward Kessler |
| 2-9 | 305 | 2960 | C-Creek CPTT Velvet 2*M AS1347113 | *B Cherrypines Tommy-Toes AS1269191 | Janice Kessler |
| 4-0 | 305 | 2920 | SGCH Thunder Tammy 4*M AS1295464 | +B SGCH Windsor-Manor So Thunder AS1216895 | Edward Kessler |
| 2-9 | 305 | 2850 | Ron-Tom Tequila's Vanilla Bean E1356004 | *B Ron-Tom Sunrise Rising AS1236726 | Tom & Ronni Pettibone |
| 5-0 | 264 | 2840 | Ron-Tom Konedy's Silly Sarah AS1270482 | Moonshine-Ridge Corker AS1234262 | Tom & Ronni Pettibone |
| 5-10 | 277 | 2830 | SCGHC-Creek Kosmos Rosaleen 3*M AS1243129 | +*B SGCH Beornings Kosmos AS1050772 | Janice Kessler |
| 2-1 | 275 | 2800 | Dejewel's White Wild Fire 5*M AS1368041 | ++*B GCH Yarrow Hill Sir Lancelot S0272621 | Laura Deen |
| 2-1 | 286 | 2792 | Hoanbu Stuckup Margi Marini 3*M AS1352870 | CH Willow Run Storm Front Stuck Up AS1332490 | Holly Buroker |
| 2-11 | 305 | 2790 | SG Ron-Tom Lauralee's Vista 3*M AS1352870 | +B SG Moonshine Ridge Corker AS1234262 | Tom & Ronni Pettibone |
| 3-08 | 305 | 2740 | Ron-Tom Leanna's Tianna AS1313038 | +*B Rocky-Run Dyna's Spin-Doctor S1076595 | Tom & Ronni Pettibone |
| 1-00 | 305 | 2740 | Dejewel's White Xcellent 4*M AS1404766 | +*B Dejewel's Willy Wonka AS1368043 | Laura Deen |
| 2-10 | 305 | 2660 | Ron-Tom Valentine AS1352876 | +*B Ron-Tom Ellie Standard Edition AS1081854 | Tom & Ronni Pettibone |
| 10-0 | 280 | 2609 | Borderland-Farm Beatty AS1135079 | *B Daughter's Utah S1004317 | Annette Albanese |
| 0-11 | 300 | 2560 | Ron-Tom Vita's Glorius AS1428568 | *B Rocky-Run Mic's Worthy S1362370 | Tom & Ronni Pettibone |
| 1-00 | 288 | 2559 | Singing-Spruce Legacy Pteasel S1417768 | *B Tradewinds RL Victory's Legacy S1354046 | Josephine Eberhardt |
| 2-00 | 304 | 2550 | CH Dejewel's Wicked Wanda 3*M AS1368044 | +*B SGCH Kickadee-Hill Spin Doctor AS1151660 | Laura Deen |
| 4-11 | 280 | 2520 | GCH C-Creek WMT Sunshine *M E1276993 | +B Windsor-Manor So Thunder AS1216695 | Janice Kessler |
| 3-11 | 248 | 2500 | SGCH Mega-Milkers Kosovo Chinita 8*M AS1303370 | Cry Baby Farms N.F. Saki's Toji AS1251982 | Karen, Kristan, Erin Butler |
| BRONZE SEAL AWARD FOR BUTTERFAT (95-104 lbs) |
|
|
|
|
|
|
|
| 5-0 | 264 | 104 | Ron-Tom Komedy's Silly Sarah AS1270482 | Moonshine-Ridge Corker AS123462 | Tom & Ronni Pettibone |
| 1-11 | 305 | 100 | CH Springfield-Oaks OHA Manzana AS1361560 | *B OHF Acorn AS1122312 | Elizabeth Henning |
| 2-8 | 296 | 100 | SG Ron-Tom Komedy's Tickle You AS1356006 | +*B Ron-Tom Ellie Standard Edition AS1081854 | Tom & Ronni Pettibone |
| 2-11 | 305 | 99 | SG Ron-Tom Lauralee's Vista 3*M AS1352870 | +B SG Moonshine Ridge Corker AS1234262 | Tom & Ronni Pettibone |
| 3-10 | 282 | 99 | SG C-Creek CPWN Twighlight 5*M AS1313178 | *B Cherrypines White Knight AS1194823 | Edward Kessler |
| 1-00 | 305 | 98 | Dejewel's White Xcellent 4*M AS1404766 | *B Dejewel's Willy Wonka AS1368043 | Laura Deen |
| 3-00 | 274 | 97 | SGCH The Mega-Milkers Sugar Shack 8*M AS1330121 | Cry Baby Farms N.F. Saki's Toji AS1251982 | Karen, Kirstan, Erin Butler |
| 2-9 | 305 | 96 | C-Creek CPTT Velvet 2*M AS1347113 | *B Cherrypines Tommy-Toes AS1269191 | Janice Kessler |
| 1-00 | 305 | 95 | Dejewel's NCJC Lexus 4*M AS1404764 | ++*B SC North Coast Jason Collin AS0682582 | Laura Deen |
| BRONZE SEAL AWARD FOR PROTEIN (75-90 lbs) |
|
|
|
|
|
|
|
| 2-00 | 305 | 90 | C-Creek Shark Wanda 2*M E1384594 | +*B Starfire's DRE Cutty Shark AS1134244 | Janice Kessler |
| 1-11 | 305 | 88 | CH Springfield-Oaks OHA Manzana AS1361560 | *B OHF Acorn AS1122312 | Elizabeth Henning |
| 5-0 | 264 | 85 | Ron-Tom Konedy's Silly Sarah AS1270482 | Moonshine-Ridge Corker AS1234262 | Tom & Ronni Pettibone |
| 2-00 | 304 | 85 | CH Dejewel's Wicked Wanda 3*M AS1368044 | +*B SGCH Kickadee-Hill Spin Doctor AS1151660 | Laura Deen |
| 3-00 | 257 | 85 | GCH Dejewel's Legacy Victoria 3*M AS1332865 | ++*B Tim Tam Reason Legacy AS0783969 | Laura Deen |
| 2-11 | 305 | 81 | SG Ron-Tom Lauralee's Vista 3*M AS1352870 | +B SG Moonshine Ridge Corker AS1234262 | Tom & Ronni Pettibone |
| 3-10 | 282 | 81 | SG C-Creek CPWN Twighlight 5*M AS1313178 | *B Cherrypines White Knight AS1194823 | Edward Kessler |
| 1-00 | 305 | 81 | Dejewel's White Xcellent 4*M AS1404766 | *B Dejewel's Willy Wonka AS1368043 | Laura Deen |
| 2-1 | 286 | 80 | Hoanbu Stuckup Margi Marini 3*M AS1352870 | CH Willow Run Storm Front Stuck Up AS1332490 | Holly Buroker |
| 2-10 | 305 | 80 | Ron-Tom Valentine AS1352876 | +*B Ron-Tom Ellie Standard Edition AS1081854 | Tom & Ronni Pettibone |
| 2-9 | 305 | 80 | C-Creek CPTT Velvet 2*M AS1347113 | *B Cherrypines Tommy-Toes AS1269191 | Janice Kessler |
| 2-1 | 275 | 80 | Dejewel's White Wild Fire 5*M AS1368041 | ++*B GCH Yarrow Hill Sir Lancelot S0272621 | Laura Deen |
| 2-9 | 305 | 78 | Ron-Tom Tequila's Vanilla Bean E1356004 | *B Ron-Tom Sunrise Rising AS1236726 | Tom & Ronni Pettibone |
| 4-0 | 305 | 77 | SGCH Thunder Tammy 4*M AS1295464 | +B SGCH Windsor-Manor So Thunder AS1216895 | Edward Kessler |
| SENIOR CITIZEN MILK = 8 years+, 2000lbs+ |
|
|
|
|
|
|
|
| 10-0 | 280 | 2609 | Borderland-Farm Beatty AS1135079 | *B Daughter's Utah S1004317 | Annette Albanese |
| 1 TIME ONLY, LIFETIME GOLD MILK = 10,000 lbs - 19,999 lbs |
|
|
|
|
|
|
|
| 5-11 | 829 | 11640 | SG Mega-Milkers Lilly S1223885 | SGCH Lake Country Romantic Scmitar S1102055 | Charity Green |
| 4-10 | 1217 | 10890 | SGCH Thunder Tammy 4*M AS1295464 | +B SGCH Windsor-Manor So Thunder AS1216895 | Edward Kessler |
| 3-10 | 1126 | 10120 | SG C-Creek CPWN Twighlight 5*M AS1313178 | *B Cherrypines White Knight AS1194823 | Edward Kessler |
| 1 TIME ONLY, LIFETIME GOLD BUTTERFAT = 360 lbs - 719 lbs |
|
|
|
|
|
|
|
| 5-11 | 829 | 537 | SG Mega-Milkers Lilly S1223885 | SGCH Lake Country Romantic Scmitar S1102055 | Charity Green |
| 1 TIME ONLY, LIFETIME GOLD PROTEIN = 300 lbs - 599 lbs |
|
|
|
|
|
|
|
| 5-11 | 829 | 351 | SG Mega-Milkers Lilly S1223885 | SGCH Lake Country Romantic Scmitar S1102055 | Charity Green |
| 1 TIME ONLY, LIFETIME PLATINUM MILK = 20,000 lbs - 29,999 lbs |
|
|
|
|
|
|
|
| 10-0 | 280 | 25262 | Borderland-Farm Beatty AS1135079 | *B Daughter's Utah S1004317 | Annette Albanese |
| 6-1 | 1870 | 20348 | Borderland-Farm Cynthia C AS1224919 | ++*B Des Ruhigestelle King Aurther S0647176 | Annette Albanese |
| 1 TIME ONLY, LIFETIME PLATINUM BUTTERFAT = 720 lbs - 1,080 lbs) |
|
|
|
|
|
|
|
| 10-0 | 280 | 845 | Borderland-Farm Beatty AS1135079 | *B Daughter's Utah S1004317 | Annette Albanese |
| 1 TIME ONLY, LIFETIME PLATINUM PROTEIN = 600 lbs - 900 lbs) |
|
|
|
|
|
|
|
| 10-0 | 280 | 681 | Borderland-Farm Beatty AS1135079 | *B Daughter's Utah S1004317 | Annette Albanese |
| PLATINUM DAM MILK = 2 Daughters by 2 Different Sires, 3001+ lbs |
|
|
|
|
AGE | DIM | LBS |
| Ron-Tom Eccentric's Komedy 4*M AS1061470 | Tom & Ronni Pettibone | Ron-Tom Silly Sarah AS1270482 | 5-0 | 264 | 2840 |
| SG Ron-Tom Komedy's Tickle You AS1356006 | 2-8 | 296 | 3170 |
| ROOKIE MILK = 1st freshener under 2 - 2500 lbs or more |
|
|
|
|
|
|
|
| 3-00 | 305 | 3458 | Wild-Willow HEZE Hotsauce *M AS1338278 | *B Wild-Willow WWH Hezekiah AS1298984 | Fred & Elaine Fink |
| 2-8 | 296 | 3170 | SG Ron-Tom Komedy's Tickle You AS1356006 | +*B Ron-Tom Ellie Standard Edition AS1081854 | Tom & Ronni Pettibone |
| 3-00 | 274 | 3140 | SGCH The Mega-Milkers Sugar Shack 8*M AS1330121 | Cry Baby Farms N.F. Saki's Toji AS1251982 | Karen, Kirstan, Erin Butler |
| 1-00 | 305 | 3110 | Dejewel's NCJC Lexus 4*M AS1404764 | ++*B SC North Coast Jason Collin AS0682582 | Laura Deen |
| 2-00 | 305 | 3100 | C-Creek Shark Wanda 2*M E1384594 | +*B Starfire's DRE Cutty Shark AS1134244 | Janice Kessler |
| ROOKIE BUTTERFAT = 1st freshener under 2 - 88 lbs or more |
|
|
|
|
|
|
|
| 1-00 | 305 | 98 | Dejewel's White Xcellent 4*M AS1404766 | *B Dejewel's Willy Wonka AS1368043 | Laura Deen |
| 1-00 | 305 | 95 | Dejewel's NCJC Lexus 4*M AS1404764 | ++*B SC North Coast Jason Collin AS0682582 | Laura Deen |
| 2-00 | 304 | 93 | CH Dejewel's Wicked Wanda 3*M AS1368044 | +*B SGCH Kickadee-Hill Spin Doctor AS1151660 | Laura Deen |
| ROOKIE PROTEIN = 1st freshener under 2 - 75 lbs or more |
|
|
|
|
|
|
|
| 1-00 | 305 | 97 | Dejewel's NCJC Lexus 4*M AS1404764 | ++*B SC North Coast Jason Collin AS0682582 | Laura Deen |
| 2-0 | 304 | 85 | CH Dejewel's Wicked Wanda 3*M AS1368044 | +*B SGCH Kickadee-Hill Spin Doctor AS1151660 | Laura Deen |
| 1-0 | 305 | 81 | Dejewel's White Xcellent 4*M AS1404766 | *B Dejewel's Willy Wonka AS1368043 | Laura Deen |
2001
- 2002
- 2003
- 2004
NSBA PRODUCTION AWARDS
SEE
THE 3rd QUARTER NSBA NEWSLETTERS FOR 2005-2008 NSBA PRODUCTION AWARDS
ADGA
- SAANEN PERFORMANCE LEADERS VOLUMES #54
| #53 | #52
Production
Awards Program Rules