| To be eligible for entry
in the Total Doe Program a doe must have a permanent GCH status. AND, an
official ADGA Linear Appraisal score of 90 or more. PLUS, an official minimum
production of 2,500 pounds of milk, AND, 70 pounds of butterfat in a 305
or less day lactation. OR, 21 or more points in an official One Day Test.
Bonus points are awarded for daughters that meet the above criteria.
See Total Doe Rules & Regulations for scoring system These eleven entries represent the Cream Of The Crop ... Does that can do it all - in the show ring, the milking parlor and for Linear Appraisal, and in the case of at least one of the entries, a doe who passes these traits to her offspring. Each is a Total Saanen Doe in her own right.
|
|
GCH des Ruhigestelle Eta *M
|
GCH des Ruhigestelle
Equipose 6*M
|
|
S0842247
score ~ SIRE: *B des Ruhigestelle Steve DAM: des Ruhigestelle Mea ~ OWNER Mrs. Fern Acton - Oregon ~ BREEDER Charles & Leah Mann - Washington |
AS1014639P
score ~ SIRE: ++*B Clovertop's Snow Plow DAM: GCH Starfires's CSD SNO Pearl 3*M ~ OWNER Jamie Ripka - Pennsylvania ~ BREEDER Helen Snyder |
|
AS0811778
score ~ SIRE: *B des Ruhigestelle Solar Flare DAM: des Ruhigestelle Winsome ~ OWNER - BREEDER Mrs. Fern Acton - Oregon |
AS0929651
score ~ SIRE: ++*B GCH des Ruhigestelle Equus DAM: GCH des Ruhigestelle Equipose 6*M (see Equipose above) ~ OWNER Elle Obringer - Oregon ~ BREEDER Mrs. Fern Acton - Oregon |
|
AS0937880P
score ~ SIRE: ++*B Clovertop's Snodeposit DAM: Starfire's LCSCC Sting Rae 2*M ~ OWNER Jamie Ripka - Pennsylvania ~ BREEDER Helen Snyder |
AS0933788
score ~ SIRE: +*B North-Coast Ivory Tusk DAM: Squaw Mountain Sunsweet 5*M ~ OWNER Mrs. Fern Acton - Oregon ~ BREEDER Lorrie Echols - California |
|
AS0811783
score ~ SIRE: ++*B GCH des Ruhigestelle Equus DAM: CH des Ruhigestelle Edwina ~ OWNER - BREEDER Mrs. Fern Acton - Oregon |
AS0903267
score ~ SIRE: *B Echo-Mountain Show Storm DAM: GCH De Jewel's White Almonddelight *M ~ OWNER - BREEDER Mrs. Laura Deen - Oregon |
|
GCH Pine Hollow Farms Shortcake *M
|
|
|
||||||||||||||
|
|
||||||||||||||
| NEW! All time high scoring Total Doe, Purebred & Am. - GCH des Ruhigestelle Eta *M [ 38.7 points] | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||
| Doe's Name | GCH des Ruhigestelle Eta *M S0596526 |
|
|
|
|
|||||||||
| Sire | Snowbird New Star | Dam | Ch des Ruhigestelle Conjureo | |||||||||||
| Owner | Mrs. Fern Acton OR | Breeder | Mrs. Fern Acton | |||||||||||
| Doe's Name | GCH des Ruhigestelle Equipose 6*M AS0840360 |
|
|
|
|
|
||||||||
| Sire | ++*B Coyoteville's Lothario | Dam | des Ruhigestelle Equestrienne 5*M | |||||||||||
| Owner | Mrs. Fern Acton OR | Breeder | Mrs. Fern Acton | |||||||||||
| Doe's Name | GCH Nu-Tog-A-Saan Leah Anne *M S0842247 |
|
|
|
|
|
||||||||
| Sire | *B des Ruhigestelle Steve | Dam | des Ruhigestelle Mea | |||||||||||
| Owner | Mrs. Fern Acton OR | Breeder | Charles and Leah Mann | |||||||||||
| Doe's Name | GCH Starfire's CSP Sea Vamp 4*M AS 1014639P |
|
|
|
|
|||||||||
| Sire | ++*B Clovertop's Snow Plow | Dam | GCH Starfires's CSD SNO Pearl 3*M | |||||||||||
| Owner | Jamie Ripka PA | Breeder | Helen Snyder | |||||||||||
| Doe's Name | GCH des Ruhigestelle Winner *M AS0811778 |
|
|
|
|
|||||||||
| Sire | *B des Ruhigestelle Solar Flare | Dam | des Ruhigestelle Winsome | |||||||||||
| Owner | Mrs. Fern Acton OR | Breeder | Mrs. Fern Acton | |||||||||||
| Doe's Name | GCH des Ruhigestelle Equifaire 7*M AS0929651 |
|
|
|
|
|||||||||
| Sire | ++*B GCH des Ruhigestelle Equus | Dam | GCH des Ruhigestelle Equipose 6*M | |||||||||||
| Owner | Elle Obringer OR | Breeder | Mrs. Fern Acton | |||||||||||
| Doe's Name | GCH Starfire's CSD Sno Pearl 3*M AS0937880P |
|
|
|
|
|
||||||||
| Sire | ++*B Clovertop's Snodeposit | Dam | Starfire's LCSCC Sting Rae 2*M | |||||||||||
| Owner | Jamie Ripka PA | Breeder | Helen Snyder | |||||||||||
| Doe's Name | GCH Squaw Mountain Sunglow 6*M AS0933788 |
|
|
|
|
|||||||||
| Sire | +*B North-Coast Ivory Tusk | Dam | Squaw Mountain Sunsweet 5*M | |||||||||||
| Owner | Mrs. Fern Acton OR | Breeder | Lorrie Echols | |||||||||||
| Doe's Name | GCH des Ruhigestelle Equality *M AS0811783 |
|
|
|
|
|||||||||
| Sire | ++*B GCH des Ruhigestelle Equus | Dam | CH des Ruhigestelle Edwina | |||||||||||
| Owner | Mrs. Fern Acton OR | Breeder | Mrs. Fern Acton | |||||||||||
| Doe's Name | GCH De-Jewel's White Erica 2*M AS0903267 |
|
|
|
|
|||||||||
| Sire | *B Echo-Mountain Show Storm | Dam | GCH De Jewel's White Almonddelight *M | |||||||||||
| Owner | Mrs. Laura Deen OR | Breeder | Mrs. Laura Deen | |||||||||||
| Experimental and Recorded Grade | ||||||||||||||
| All time high scoring Total Doe, Ex. & Grade - GCH Pine Hollow Farms Shortcake *M [17.2] | ||||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
|
||||||||||
| Doe's Name | GCH Pine Hollow Farms Shortcake *M E1061661 | |||||||||||||
| Sire | CH OHF Shazzam's Beauregrad | Dam | 40-Crossing Strawberrys Curley |
|
|
|
|
|||||||
| Owner | Jamie Ripka PA | Breeder | Jamie Ripka | |||||||||||
Now is the time to start
gathering the statistics on those extra special does for the 2002 Total
Doe program.
See Total
Doe Rules & Regulations for complete entry information.
Total Doe Program Chairman
Elaine Fink
14679 Peacock Road
East Lansing, MI 48823
517-641-6571
TotalDoe@NationalSaanenBreeders.com
©NSBA
Updated
4/28/01
Transferred
to NationalSaanenBreeders.com 7/12/01